| List Date | 10/26/09 | ![]() | 734 Egret Cir | |
| Type | Residential Lots & Land | Lot Size | 0.32 Acre | |
| Status | Active | MLS# | 634372 | |
| View | MOUNTAINS | Subdivision | Blue Heron | |
| Sub-Type | Residential | Sewer H/U Avail | Yes | |
| Sewer/Septic In | Yes | Water Tap Avail | Yes | |
| Water Rights | Yes | Homeowners Assoc | Yes | |
| Elementary School | Appleton Elementary | Middle School | West Middle | |
| High School | Grand Junction High | Fronts | Nw | |
| Lot Size Dim | 13960 | Lot Dim. Source | Plat | |
| Irrig. Dist | Hoa | Water Supplier | Ute | |
| Sewer Supplier Or Septic | City | Gas Supplier | Xcel | |
| Electric Supplier | Xcel | Total # Water Taps | 1 | |
| Total # Sewer Taps | 1 | Apx. Irrig. Acres | 0.32 | |
| Curbs/Gutters In/Paid Y/N | Yes | Sqft Source | Plat | |
| Zoning | Rsf, Residential Single Family | Elevation | 4597 | |
| Price/Sqft | 7.53 | Price/Acre | 328125 | |
| Lot Size/Acreage | Less Than 1 Acre | Irrigated Acreage | Less Than 1 Acre | |
| Land Use | Platted Subdivision | Property Type | Residential/Single | |
| Utilities | Underground Electric, Underground Phone, Natural Gas On Property, Utility Easements, Other | Dom Water | Domestic Water Available | |
| Dom Sewer | Sewer Available | Improvements | Sidewalks/Curbs, Gutters | |
| Street Desc./Access | City/Town, Paved | Topography | Level | |
| Listing Office | Coldwell Banker Homeowner | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Ann Hayes (970) 244-1207 |